<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>

<channel>
	<title>Investing Blog</title>
	<atom:link href="http://www.investingblog.org/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.investingblog.org</link>
	<description>Stocks, Forex, Hedge funds, futures and commodities</description>
	<pubDate>Sun, 28 Jun 2009 20:31:41 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6.5</generator>
	<language>en</language>
			<item>
		<title>Where Are All The IPOs? Private Stock Exchanges, Of Course</title>
		<link>http://www.investingblog.org/archives/508/where-are-all-the-ipos-private-stock-exchanges-of-course/</link>
		<comments>http://www.investingblog.org/archives/508/where-are-all-the-ipos-private-stock-exchanges-of-course/#comments</comments>
		<pubDate>Sun, 28 Jun 2009 20:31:41 +0000</pubDate>
		<dc:creator>Jordan</dc:creator>
		
		<category><![CDATA[Stocks]]></category>

		<guid isPermaLink="false">http://www.investingblog.org/archives/508/where-are-all-the-ipos-private-stock-exchanges-of-course/</guid>
		<description><![CDATA[This year has been undeniably slow for any investor looking for IPO activity.  Just over a dozen companies have gone through a 2009 IPO, compared to 35 last year.  The trend to inactivity hasn&#8217;t been stopped, despite rising stock prices.  Oddly enough, IPOs are booming in private markets, where businesses aren&#8217;t burdened [...]]]></description>
		<wfw:commentRss>http://www.investingblog.org/archives/508/where-are-all-the-ipos-private-stock-exchanges-of-course/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Climate Change Bill – Worst Economic Policy Since The Republic Began</title>
		<link>http://www.investingblog.org/archives/507/climate-change-bill-%e2%80%93-worst-economic-policy-since-the-republic-began/</link>
		<comments>http://www.investingblog.org/archives/507/climate-change-bill-%e2%80%93-worst-economic-policy-since-the-republic-began/#comments</comments>
		<pubDate>Sat, 27 Jun 2009 23:21:09 +0000</pubDate>
		<dc:creator>Jordan</dc:creator>
		
		<category><![CDATA[Economy]]></category>

		<guid isPermaLink="false">http://www.investingblog.org/archives/507/climate-change-bill-%e2%80%93-worst-economic-policy-since-the-republic-began/</guid>
		<description><![CDATA[The new climate change bill threatens virtually every business, consumer and citizen with higher prices for virtually every product.  The new legislation could send energy prices skyrocketing and big business out of the United States.  To put it simply, the new climate change bill is a tax on productivity, one we don&#8217;t need [...]]]></description>
		<wfw:commentRss>http://www.investingblog.org/archives/507/climate-change-bill-%e2%80%93-worst-economic-policy-since-the-republic-began/feed/</wfw:commentRss>
		</item>
		<item>
		<title>First Time Home Buyer Tax Credit Evident in Real Estate Economy</title>
		<link>http://www.investingblog.org/archives/506/first-time-home-buyer-tax-credit-evident-in-real-estate-economy/</link>
		<comments>http://www.investingblog.org/archives/506/first-time-home-buyer-tax-credit-evident-in-real-estate-economy/#comments</comments>
		<pubDate>Tue, 23 Jun 2009 11:57:53 +0000</pubDate>
		<dc:creator>Jordan</dc:creator>
		
		<category><![CDATA[Economy]]></category>

		<guid isPermaLink="false">http://www.investingblog.org/archives/506/first-time-home-buyer-tax-credit-evident-in-real-estate-economy/</guid>
		<description><![CDATA[First time home buyers are out in force.  Once recent study concluded that 20% of all home shoppers were motivated by the credit, adding a significant number of people to a near deserted real estate market.  But all may not be well, the home buyer tax credit has long withstanding implications on the [...]]]></description>
		<wfw:commentRss>http://www.investingblog.org/archives/506/first-time-home-buyer-tax-credit-evident-in-real-estate-economy/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Stimulus package creates no economic effect - Four Months Later, Less than 6 Percent Spent</title>
		<link>http://www.investingblog.org/archives/505/stimulus-package-creates-no-economic-effect-%e2%80%93-four-months-later-less-than-6-percent-spent/</link>
		<comments>http://www.investingblog.org/archives/505/stimulus-package-creates-no-economic-effect-%e2%80%93-four-months-later-less-than-6-percent-spent/#comments</comments>
		<pubDate>Mon, 22 Jun 2009 04:57:12 +0000</pubDate>
		<dc:creator>Jordan</dc:creator>
		
		<category><![CDATA[Stocks]]></category>

		<category><![CDATA[TARP and Bailouts]]></category>

		<guid isPermaLink="false">http://www.investingblog.org/archives/505/stimulus-package-creates-no-economic-effect-%e2%80%93-four-months-later-less-than-6-percent-spent/</guid>
		<description><![CDATA[The stimulus package wasn&#8217;t a small measure, and as such it has a very big influence on the wellbeing of the economy.   It was just four months ago that the nation would face economic peril were the stimulus left unpassed.  But today, only 6% of all funds released through the program have [...]]]></description>
		<wfw:commentRss>http://www.investingblog.org/archives/505/stimulus-package-creates-no-economic-effect-%e2%80%93-four-months-later-less-than-6-percent-spent/feed/</wfw:commentRss>
		</item>
		<item>
		<title>A Bet On Healthcare Utter Nonsense</title>
		<link>http://www.investingblog.org/archives/503/a-bet-on-healthcare-utter-nonsense/</link>
		<comments>http://www.investingblog.org/archives/503/a-bet-on-healthcare-utter-nonsense/#comments</comments>
		<pubDate>Thu, 18 Jun 2009 08:57:08 +0000</pubDate>
		<dc:creator>Jordan</dc:creator>
		
		<category><![CDATA[Investing]]></category>

		<guid isPermaLink="false">http://www.investingblog.org/archives/503/a-bet-on-healthcare-utter-nonsense/</guid>
		<description><![CDATA[Generally when the government gets involved in any business, its bad, but never for Wall Street.  This time, as it pertains to healthcare, I honestly have no idea what might make a great investment.  We know it won&#8217;t be the insurers, they&#8217;re going to have to compete with a company that can post [...]]]></description>
		<wfw:commentRss>http://www.investingblog.org/archives/503/a-bet-on-healthcare-utter-nonsense/feed/</wfw:commentRss>
		</item>
		<item>
		<title>US Trade Deficit Tiny But Still a Deficit and Still Moving Higher</title>
		<link>http://www.investingblog.org/archives/502/us-trade-deficit-tiny-but-still-a-deficit-and-still-moving-higher/</link>
		<comments>http://www.investingblog.org/archives/502/us-trade-deficit-tiny-but-still-a-deficit-and-still-moving-higher/#comments</comments>
		<pubDate>Mon, 15 Jun 2009 00:09:55 +0000</pubDate>
		<dc:creator>Jordan</dc:creator>
		
		<category><![CDATA[Investing]]></category>

		<guid isPermaLink="false">http://www.investingblog.org/archives/502/us-trade-deficit-tiny-but-still-a-deficit-and-still-moving-higher/</guid>
		<description><![CDATA[The US trade deficit has slowed to $30 billion per month.  In April, the deficit was even lower to $29.2 billion, helped by a drop in the imports of foreign goods and lower commodity prices.  The problem however, is soon to grow larger, due to a variety of market fluctuations.  
Oil Prices [...]]]></description>
		<wfw:commentRss>http://www.investingblog.org/archives/502/us-trade-deficit-tiny-but-still-a-deficit-and-still-moving-higher/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Ben Bernanke Put In His Place – BofA Scandal And HR 1207</title>
		<link>http://www.investingblog.org/archives/501/ben-bernanke-put-in-his-place-%e2%80%93-bofa-scandal-and-hr-1207/</link>
		<comments>http://www.investingblog.org/archives/501/ben-bernanke-put-in-his-place-%e2%80%93-bofa-scandal-and-hr-1207/#comments</comments>
		<pubDate>Fri, 12 Jun 2009 08:54:30 +0000</pubDate>
		<dc:creator>Jordan</dc:creator>
		
		<category><![CDATA[TARP and Bailouts]]></category>

		<guid isPermaLink="false">http://www.investingblog.org/archives/501/ben-bernanke-put-in-his-place-%e2%80%93-bofa-scandal-and-hr-1207/</guid>
		<description><![CDATA[Finally, helicopter Ben Bernanke is under scrutiny for the various issues that he and his cronies have orchestrated.  Bernanke&#8217;s run as the inflation helicopter pilot may soon be over with two key events happening in Washington DC right now.  
I do not care how honest any one person is, when $700 billion is [...]]]></description>
		<wfw:commentRss>http://www.investingblog.org/archives/501/ben-bernanke-put-in-his-place-%e2%80%93-bofa-scandal-and-hr-1207/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Cash for Clunker Program – Car Stocks Are Now A Buy – Get Paid For Old Low MPG Vehicles Less Than 18 MPG</title>
		<link>http://www.investingblog.org/archives/500/cash-for-clunker-program-%e2%80%93-car-stocks-are-now-a-buy-%e2%80%93-get-paid-for-old-low-mpg-vehicles-less-than-18-mpg/</link>
		<comments>http://www.investingblog.org/archives/500/cash-for-clunker-program-%e2%80%93-car-stocks-are-now-a-buy-%e2%80%93-get-paid-for-old-low-mpg-vehicles-less-than-18-mpg/#comments</comments>
		<pubDate>Wed, 10 Jun 2009 19:07:14 +0000</pubDate>
		<dc:creator>Jordan</dc:creator>
		
		<category><![CDATA[Investing]]></category>

		<guid isPermaLink="false">http://www.investingblog.org/archives/500/cash-for-clunker-program-%e2%80%93-car-stocks-are-now-a-buy-%e2%80%93-get-paid-for-old-low-mpg-vehicles-less-than-18-mpg/</guid>
		<description><![CDATA[Congress is up to no good again.   This time however, a million or so people are going to make out like bandits, and so are the car companies.   A new cash for clunker program from Congress will give people up to $4500 to trade in an existing car for a higher [...]]]></description>
		<wfw:commentRss>http://www.investingblog.org/archives/500/cash-for-clunker-program-%e2%80%93-car-stocks-are-now-a-buy-%e2%80%93-get-paid-for-old-low-mpg-vehicles-less-than-18-mpg/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Investing: Is It About Being Right, Or Being First?</title>
		<link>http://www.investingblog.org/archives/499/investing-is-it-about-being-right-or-being-first/</link>
		<comments>http://www.investingblog.org/archives/499/investing-is-it-about-being-right-or-being-first/#comments</comments>
		<pubDate>Sun, 07 Jun 2009 01:35:56 +0000</pubDate>
		<dc:creator>Jordan</dc:creator>
		
		<category><![CDATA[Investing]]></category>

		<guid isPermaLink="false">http://www.investingblog.org/archives/499/investing-is-it-about-being-right-or-being-first/</guid>
		<description><![CDATA[Making money in the stock market requires you know what&#8217;s going on, unless of course you subscribe to the random walk theory.  But is it about being right, or is it about being first, or is it being right first?
This is what has always bugged me with investing and the stock market.  Prices [...]]]></description>
		<wfw:commentRss>http://www.investingblog.org/archives/499/investing-is-it-about-being-right-or-being-first/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Currency ETFs Slowly Dying - High Spreads, High Fees, Low Volume</title>
		<link>http://www.investingblog.org/archives/497/currency-etfs-slowly-dying-high-spreads-high-fees-low-volume/</link>
		<comments>http://www.investingblog.org/archives/497/currency-etfs-slowly-dying-high-spreads-high-fees-low-volume/#comments</comments>
		<pubDate>Fri, 05 Jun 2009 19:50:00 +0000</pubDate>
		<dc:creator>Jordan</dc:creator>
		
		<category><![CDATA[ETF]]></category>

		<category><![CDATA[Forex]]></category>

		<guid isPermaLink="false">http://www.investingblog.org/archives/497/currency-etfs-slowly-dying-high-spreads-high-fees-low-volume/</guid>
		<description><![CDATA[At first I thought currency ETFs were rather interesting.  They were the only way to get into currencies without a forex account or a brokerage account, which very few stock traders actually possess.  If anything I would have expected these funds to gain a lot of traction, especially with how volatile the currency [...]]]></description>
		<wfw:commentRss>http://www.investingblog.org/archives/497/currency-etfs-slowly-dying-high-spreads-high-fees-low-volume/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Treasuries looking uglier</title>
		<link>http://www.investingblog.org/archives/496/treasuries-looking-uglier/</link>
		<comments>http://www.investingblog.org/archives/496/treasuries-looking-uglier/#comments</comments>
		<pubDate>Thu, 04 Jun 2009 01:06:12 +0000</pubDate>
		<dc:creator>chad</dc:creator>
		
		<category><![CDATA[ETF]]></category>

		<guid isPermaLink="false">http://www.investingblog.org/?p=496</guid>
		<description><![CDATA[Treasury bubble began to burst in early May.  With the next two treasury auctions of long dated maturities on June 10-11 and early July, the 10 and 30 year could take a real beating.  Proshares TBT ETF has been popular lately.  Direxion just came out with a similar product, TMV.  This could benefit someone if [...]]]></description>
		<wfw:commentRss>http://www.investingblog.org/archives/496/treasuries-looking-uglier/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Four Signs The Economy Isn&#8217;t Getting Better</title>
		<link>http://www.investingblog.org/archives/495/four-signs-the-economy-isnt-getting-better/</link>
		<comments>http://www.investingblog.org/archives/495/four-signs-the-economy-isnt-getting-better/#comments</comments>
		<pubDate>Mon, 01 Jun 2009 05:06:09 +0000</pubDate>
		<dc:creator>Jordan</dc:creator>
		
		<category><![CDATA[Economy]]></category>

		<guid isPermaLink="false">http://www.investingblog.org/archives/495/four-signs-the-economy-isnt-getting-better/</guid>
		<description><![CDATA[The stock market may have improved, but that is simply the value of companies, not the value of the economy.  The vital signs of the US economy may as well be running flat, the automakers are going into bankruptcy, banks can legally “cook the books” and there are some very scary things happening in [...]]]></description>
		<wfw:commentRss>http://www.investingblog.org/archives/495/four-signs-the-economy-isnt-getting-better/feed/</wfw:commentRss>
		</item>
		<item>
		<title>New Tax Could Soon Be On The Horizon – This Is Going To Impact The Market</title>
		<link>http://www.investingblog.org/archives/494/new-tax-could-soon-be-on-the-horizon-%e2%80%93-this-is-going-to-impact-the-market/</link>
		<comments>http://www.investingblog.org/archives/494/new-tax-could-soon-be-on-the-horizon-%e2%80%93-this-is-going-to-impact-the-market/#comments</comments>
		<pubDate>Thu, 28 May 2009 02:13:13 +0000</pubDate>
		<dc:creator>Jordan</dc:creator>
		
		<category><![CDATA[Investing]]></category>

		<category><![CDATA[Taxes]]></category>

		<guid isPermaLink="false">http://www.investingblog.org/archives/494/new-tax-could-soon-be-on-the-horizon-%e2%80%93-this-is-going-to-impact-the-market/</guid>
		<description><![CDATA[The Washington Post broke the story that House democrats may soon suggest a new value added tax that would be added on top of goods and services purchased in the United States.  Along with an income tax, you&#8217;d also pay as much as 20% on top of any products you buy here in the [...]]]></description>
		<wfw:commentRss>http://www.investingblog.org/archives/494/new-tax-could-soon-be-on-the-horizon-%e2%80%93-this-is-going-to-impact-the-market/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Bondholders Give The Finger To GM</title>
		<link>http://www.investingblog.org/archives/493/bondholders-give-the-finger-to-gm/</link>
		<comments>http://www.investingblog.org/archives/493/bondholders-give-the-finger-to-gm/#comments</comments>
		<pubDate>Wed, 27 May 2009 08:18:19 +0000</pubDate>
		<dc:creator>Jordan</dc:creator>
		
		<category><![CDATA[Investing]]></category>

		<guid isPermaLink="false">http://www.investingblog.org/archives/493/bondholders-give-the-finger-to-gm/</guid>
		<description><![CDATA[And who can blame them?  After offering only a minority stake in the company for financing the operation for years, there should certainly be some disgruntled bondholders.   But let&#8217;s settle some math&#8230; 
I want you to take a look at these statistics and tell me that these numbers are fair:
UAW gets $6.5 [...]]]></description>
		<wfw:commentRss>http://www.investingblog.org/archives/493/bondholders-give-the-finger-to-gm/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Netbooks Find Their Niche – The New Business-user Product</title>
		<link>http://www.investingblog.org/archives/492/netbooks-find-their-niche-%e2%80%93-the-new-business-user-product/</link>
		<comments>http://www.investingblog.org/archives/492/netbooks-find-their-niche-%e2%80%93-the-new-business-user-product/#comments</comments>
		<pubDate>Sun, 24 May 2009 23:18:21 +0000</pubDate>
		<dc:creator>Jordan</dc:creator>
		
		<category><![CDATA[Investing]]></category>

		<guid isPermaLink="false">http://www.investingblog.org/archives/492/netbooks-find-their-niche-%e2%80%93-the-new-business-user-product/</guid>
		<description><![CDATA[The small screened and underpowered laptops may not be the perfect gaming PC but they&#8217;re surely catching on with business users.  New programs from the largest wireless carriers are offering the tiny PCs for as little as $99.  Are we seeing the future business-user product, or just another fad?  
At first, netbooks [...]]]></description>
		<wfw:commentRss>http://www.investingblog.org/archives/492/netbooks-find-their-niche-%e2%80%93-the-new-business-user-product/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>
