<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Investing Blog</title>
	<atom:link href="http://www.investingblog.org/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.investingblog.org</link>
	<description>Stocks, Forex, Hedge funds, futures and commodities</description>
	<lastBuildDate>Tue, 31 Jan 2012 20:19:26 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Meredith Whitney’s Failed Municipal Bond Call</title>
		<link>http://www.investingblog.org/archives/947/meredith-whitney-municipal-bond-shorts/</link>
		<comments>http://www.investingblog.org/archives/947/meredith-whitney-municipal-bond-shorts/#comments</comments>
		<pubDate>Tue, 31 Jan 2012 20:19:26 +0000</pubDate>
		<dc:creator>Z</dc:creator>
				<category><![CDATA[Bonds]]></category>
		<category><![CDATA[Meredith Whitney]]></category>
		<category><![CDATA[municipal bond defaults]]></category>
		<category><![CDATA[municipal bonds]]></category>

		<guid isPermaLink="false">http://www.investingblog.org/?p=947</guid>
		<description><![CDATA[Little more than a year ago the investing world was on fire when Meredith Whitney made a dreary prediction about the state of the municipal bond market. On one of the highest rated television shows, 60 Minutes, Whitney said that she expected several hundred billion dollars of municipal bond defaults. That is to say that [...]]]></description>
		<wfw:commentRss>http://www.investingblog.org/archives/947/meredith-whitney-municipal-bond-shorts/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>How Long will Rates be Low?</title>
		<link>http://www.investingblog.org/archives/945/how-long-will-rates-be-low/</link>
		<comments>http://www.investingblog.org/archives/945/how-long-will-rates-be-low/#comments</comments>
		<pubDate>Thu, 26 Jan 2012 22:16:06 +0000</pubDate>
		<dc:creator>Z</dc:creator>
				<category><![CDATA[Investing]]></category>
		<category><![CDATA[how long will rates be low]]></category>
		<category><![CDATA[interest rates]]></category>
		<category><![CDATA[will interest rates go lower]]></category>

		<guid isPermaLink="false">http://www.investingblog.org/?p=945</guid>
		<description><![CDATA[How long can the Federal Reserve continue to keep US interest rates at record lows? This is the million dollar question. Potential home buyers are waiting to see if they can wait just a little longer to score a cheaper interest rate. The mortgage industry is loving all the refinances, especially now that some people [...]]]></description>
		<wfw:commentRss>http://www.investingblog.org/archives/945/how-long-will-rates-be-low/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to Invest in Stocks with Little Money</title>
		<link>http://www.investingblog.org/archives/944/how-to-invest-in-stocks-with-little-money/</link>
		<comments>http://www.investingblog.org/archives/944/how-to-invest-in-stocks-with-little-money/#comments</comments>
		<pubDate>Mon, 23 Jan 2012 18:03:41 +0000</pubDate>
		<dc:creator>Z</dc:creator>
				<category><![CDATA[Mutual Funds]]></category>
		<category><![CDATA[how to invest in stocks]]></category>
		<category><![CDATA[How to Invest in Stocks with Little Money]]></category>
		<category><![CDATA[investments]]></category>
		<category><![CDATA[Stocks]]></category>

		<guid isPermaLink="false">http://www.investingblog.org/?p=944</guid>
		<description><![CDATA[Many people want to start investing but don’t know how. Many more want to start planning, but don’t know how to invest in stocks with little money. It’s unfortunate that investing requires money to make money. The only way to get started with any kind of investment is to have the cash available to make [...]]]></description>
		<wfw:commentRss>http://www.investingblog.org/archives/944/how-to-invest-in-stocks-with-little-money/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Big Companies Have to Buy Growth</title>
		<link>http://www.investingblog.org/archives/942/big-companies-have-to-buy-growth/</link>
		<comments>http://www.investingblog.org/archives/942/big-companies-have-to-buy-growth/#comments</comments>
		<pubDate>Thu, 19 Jan 2012 15:15:53 +0000</pubDate>
		<dc:creator>Z</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[acquisitions]]></category>
		<category><![CDATA[buyouts]]></category>
		<category><![CDATA[growth stocks]]></category>
		<category><![CDATA[mergers]]></category>

		<guid isPermaLink="false">http://www.investingblog.org/?p=942</guid>
		<description><![CDATA[Investors realize many things about the market but fail to piece them together. The executives that lead companies are mostly paid for growing the company. The shareholders reward the company with a higher stock price when it grows. Naturally, companies should want to grow at any time they can to make more money. But it&#8217;s [...]]]></description>
		<wfw:commentRss>http://www.investingblog.org/archives/942/big-companies-have-to-buy-growth/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Student Loan Bubble: Does it Exist?</title>
		<link>http://www.investingblog.org/archives/941/student-loan-bubble/</link>
		<comments>http://www.investingblog.org/archives/941/student-loan-bubble/#comments</comments>
		<pubDate>Fri, 13 Jan 2012 18:36:20 +0000</pubDate>
		<dc:creator>Z</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[student debt bubble]]></category>
		<category><![CDATA[student loan]]></category>
		<category><![CDATA[student loan bubble]]></category>
		<category><![CDATA[student loans]]></category>

		<guid isPermaLink="false">http://www.investingblog.org/?p=941</guid>
		<description><![CDATA[As the recession lags on for what seems like eternity, the prospect of a student loan bubble is on the top of everyone’s minds. This is especially the case with so many people unemployed. If college graduates are leaving school to the same, weak job market, then why would college degrees make any sense? If [...]]]></description>
		<wfw:commentRss>http://www.investingblog.org/archives/941/student-loan-bubble/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Federal Tax Brackets for Singles</title>
		<link>http://www.investingblog.org/archives/939/federal-tax-brackets-for-singles/</link>
		<comments>http://www.investingblog.org/archives/939/federal-tax-brackets-for-singles/#comments</comments>
		<pubDate>Mon, 09 Jan 2012 21:52:53 +0000</pubDate>
		<dc:creator>Z</dc:creator>
				<category><![CDATA[Taxes]]></category>
		<category><![CDATA[Federal Income Taxes]]></category>
		<category><![CDATA[Federal Tax Brackets]]></category>
		<category><![CDATA[Federal Tax Brackets for Singles]]></category>
		<category><![CDATA[tax brackets]]></category>

		<guid isPermaLink="false">http://www.investingblog.org/?p=939</guid>
		<description><![CDATA[As tax season begins, Americans should start to discover the different Federal Tax Brackets, how tax brackets work, and what percentage of their income will be taxed in each. You can think of Federal tax brackets as “benchmarks” for taxation on each dollar of your income. The first few thousand dollars that you earn are [...]]]></description>
		<wfw:commentRss>http://www.investingblog.org/archives/939/federal-tax-brackets-for-singles/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>PayPal Tax Forms – IRS 6050W</title>
		<link>http://www.investingblog.org/archives/937/paypal-tax-forms-irs-6050w/</link>
		<comments>http://www.investingblog.org/archives/937/paypal-tax-forms-irs-6050w/#comments</comments>
		<pubDate>Sat, 07 Jan 2012 03:01:16 +0000</pubDate>
		<dc:creator>Z</dc:creator>
				<category><![CDATA[Stocks]]></category>
		<category><![CDATA[Taxes]]></category>
		<category><![CDATA[IRS 6050W]]></category>
		<category><![CDATA[PayPal 1099]]></category>
		<category><![CDATA[PayPal 6050W]]></category>

		<guid isPermaLink="false">http://www.investingblog.org/?p=937</guid>
		<description><![CDATA[2011 will be the first year on record that business owners who use PayPal to process payments will have their own tax forms from PayPal. The rules as passed require PayPal account owners to file another form to claim their online income on their taxes. This change came as part of the 2011 1099 changes, [...]]]></description>
		<wfw:commentRss>http://www.investingblog.org/archives/937/paypal-tax-forms-irs-6050w/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to Invest in Stocks for Beginners</title>
		<link>http://www.investingblog.org/archives/936/how-to-invest-in-stocks-for-beginners/</link>
		<comments>http://www.investingblog.org/archives/936/how-to-invest-in-stocks-for-beginners/#comments</comments>
		<pubDate>Sun, 01 Jan 2012 18:20:19 +0000</pubDate>
		<dc:creator>Z</dc:creator>
				<category><![CDATA[ETF]]></category>
		<category><![CDATA[Investing]]></category>
		<category><![CDATA[investing for beginners]]></category>
		<category><![CDATA[investing in stocks]]></category>
		<category><![CDATA[stock investing for beginners]]></category>

		<guid isPermaLink="false">http://www.investingblog.org/?p=936</guid>
		<description><![CDATA[Investing isn’t something that can be learned in a day, week, or even a single year. Finance is a study which many people dedicate four to eight years of their lives studying in college. But beginners have to start somewhere, and the stock market is a great place to get started in the world of [...]]]></description>
		<wfw:commentRss>http://www.investingblog.org/archives/936/how-to-invest-in-stocks-for-beginners/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to Start a Pawn Shop</title>
		<link>http://www.investingblog.org/archives/934/how-to-start-a-pawn-shop/</link>
		<comments>http://www.investingblog.org/archives/934/how-to-start-a-pawn-shop/#comments</comments>
		<pubDate>Mon, 26 Dec 2011 20:55:52 +0000</pubDate>
		<dc:creator>Z</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Stocks]]></category>
		<category><![CDATA[how to start a pawn shop]]></category>
		<category><![CDATA[how to start pawn shop business]]></category>
		<category><![CDATA[pawn industry]]></category>
		<category><![CDATA[pawn shops]]></category>
		<category><![CDATA[start a business]]></category>

		<guid isPermaLink="false">http://www.investingblog.org/?p=934</guid>
		<description><![CDATA[There seems to be a surge in interest surrounding pawn shops. On TV, two popular shows, Hardcore Pawn and the Pawn Stars reality shows expose a new business model to otherwise disinterested audiences. But how can you start a pawn shop business to tap into the growth? We set out to answer this question. How [...]]]></description>
		<wfw:commentRss>http://www.investingblog.org/archives/934/how-to-start-a-pawn-shop/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cost of Goods Sold</title>
		<link>http://www.investingblog.org/archives/933/cost-of-goods-sold/</link>
		<comments>http://www.investingblog.org/archives/933/cost-of-goods-sold/#comments</comments>
		<pubDate>Tue, 20 Dec 2011 13:00:02 +0000</pubDate>
		<dc:creator>Z</dc:creator>
				<category><![CDATA[Investing]]></category>
		<category><![CDATA[COGS]]></category>
		<category><![CDATA[Cost of Goods Sold]]></category>
		<category><![CDATA[Financial Analysis]]></category>

		<guid isPermaLink="false">http://www.investingblog.org/?p=933</guid>
		<description><![CDATA[Cost of Goods Sold is a ratio-level financial indicator. The Cost of Goods Sold is used to determine how much of a company’s revenues are used to cover the basic costs of the products the company sells to customers. Amazon had a COGS ratio of 77.45% of revenues in 2010. Thus, for every $1 in [...]]]></description>
		<wfw:commentRss>http://www.investingblog.org/archives/933/cost-of-goods-sold/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Active Investing</title>
		<link>http://www.investingblog.org/archives/931/active-investing/</link>
		<comments>http://www.investingblog.org/archives/931/active-investing/#comments</comments>
		<pubDate>Sun, 18 Dec 2011 18:18:27 +0000</pubDate>
		<dc:creator>Z</dc:creator>
				<category><![CDATA[Investing]]></category>
		<category><![CDATA[Mutual Funds]]></category>
		<category><![CDATA[active investing]]></category>
		<category><![CDATA[active investment management]]></category>
		<category><![CDATA[active investors]]></category>

		<guid isPermaLink="false">http://www.investingblog.org/?p=931</guid>
		<description><![CDATA[Active investing is a form of investment methodology where the investor takes an active stance in their individual investments. Generally, active investors invest in the stock and bond markets, like most passive investors, but their investments are actively-managed. That is, active investors take a direct role in allocating their investment capital and finding new investment [...]]]></description>
		<wfw:commentRss>http://www.investingblog.org/archives/931/active-investing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>M0 Money Supply Shrinks</title>
		<link>http://www.investingblog.org/archives/930/m0-money-supply-shrinks/</link>
		<comments>http://www.investingblog.org/archives/930/m0-money-supply-shrinks/#comments</comments>
		<pubDate>Wed, 14 Dec 2011 01:42:43 +0000</pubDate>
		<dc:creator>Z</dc:creator>
				<category><![CDATA[Bonds]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[m0 money]]></category>
		<category><![CDATA[m0 money supply]]></category>
		<category><![CDATA[m0 money supply 2012]]></category>
		<category><![CDATA[monetary base]]></category>

		<guid isPermaLink="false">http://www.investingblog.org/?p=930</guid>
		<description><![CDATA[The Federal Reserve reports the M0 money supply, the amount of physical cash and reserves held at the Federal Reserve by member institutions. Recently, the M0 money supply seems to be falling, indicative of big changes in the economy. Generally, the M0 money supply is held mostly constant. The “monetary base,” as it is known, [...]]]></description>
		<wfw:commentRss>http://www.investingblog.org/archives/930/m0-money-supply-shrinks/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Window Dressing: How Wall St. Cons Main St.</title>
		<link>http://www.investingblog.org/archives/929/window-dressing-wall-street/</link>
		<comments>http://www.investingblog.org/archives/929/window-dressing-wall-street/#comments</comments>
		<pubDate>Wed, 07 Dec 2011 18:36:00 +0000</pubDate>
		<dc:creator>Z</dc:creator>
				<category><![CDATA[Mutual Funds]]></category>
		<category><![CDATA[portfolio managers]]></category>
		<category><![CDATA[window dressing]]></category>
		<category><![CDATA[window dressing mutual funds]]></category>

		<guid isPermaLink="false">http://www.investingblog.org/?p=929</guid>
		<description><![CDATA[You’ll hear a lot about how asset managers are window dressing their portfolios ahead of the new year. Mutual funds, active exchange-traded funds, and other asset management companies will soon file their annual reports. These annual reports go out to every single mutual fund investor. ETF investors can find the filings with the SEC. In [...]]]></description>
		<wfw:commentRss>http://www.investingblog.org/archives/929/window-dressing-wall-street/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Facebook IPO &#8211; A $100 Billion Nightmare?</title>
		<link>http://www.investingblog.org/archives/927/facebook-ipo-100-billion/</link>
		<comments>http://www.investingblog.org/archives/927/facebook-ipo-100-billion/#comments</comments>
		<pubDate>Tue, 06 Dec 2011 19:03:02 +0000</pubDate>
		<dc:creator>Z</dc:creator>
				<category><![CDATA[Stocks]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[Facebook earnings]]></category>
		<category><![CDATA[Facebook IPO]]></category>
		<category><![CDATA[Facebook PE ratio]]></category>

		<guid isPermaLink="false">http://www.investingblog.org/?p=927</guid>
		<description><![CDATA[A Facebook IPO is in the works. As the company prepares to go public it’s boosting its operations to prepare for life as a public company. According to Forbes, the company is beefing up staff in its advertising departments in New York, presumably to lock in more valuable advertising contracts (and earnings) before a big [...]]]></description>
		<wfw:commentRss>http://www.investingblog.org/archives/927/facebook-ipo-100-billion/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Interest Rate Parity</title>
		<link>http://www.investingblog.org/archives/926/interest-rate-parity/</link>
		<comments>http://www.investingblog.org/archives/926/interest-rate-parity/#comments</comments>
		<pubDate>Tue, 29 Nov 2011 14:00:39 +0000</pubDate>
		<dc:creator>Z</dc:creator>
				<category><![CDATA[Investing]]></category>
		<category><![CDATA[interest rate hedge]]></category>
		<category><![CDATA[interest rate parity]]></category>
		<category><![CDATA[interest rates]]></category>

		<guid isPermaLink="false">http://www.investingblog.org/?p=926</guid>
		<description><![CDATA[Investors now have access to all the financial markets they could ever want. Even individual investors can now buy exchange-traded funds and other investments that allow them to move money from one nation to another within a matter of minutes. This opportunity allows individual investors to go overseas to chase investment yields that may be [...]]]></description>
		<wfw:commentRss>http://www.investingblog.org/archives/926/interest-rate-parity/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

