<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>

<channel>
	<title>Investing Blog</title>
	<atom:link href="http://www.investingblog.org/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.investingblog.org</link>
	<description>Stocks, Forex, Hedge funds, futures and commodities</description>
	<pubDate>Mon, 15 Mar 2010 12:22:35 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6.5</generator>
	<language>en</language>
			<item>
		<title>Making the Most of Frequent Flier Miles</title>
		<link>http://www.investingblog.org/archives/610/frequent-flier-miles/</link>
		<comments>http://www.investingblog.org/archives/610/frequent-flier-miles/#comments</comments>
		<pubDate>Fri, 12 Mar 2010 17:51:24 +0000</pubDate>
		<dc:creator>Jordan</dc:creator>
		
		<category><![CDATA[Investing]]></category>

		<guid isPermaLink="false">http://www.investingblog.org/archives/610/making-the-most-of-frequent-flier-miles/</guid>
		<description><![CDATA[I&#8217;ve long been a proponent of using frequent flier miles, cash back cards, and even super low balance transfers to the advantage of your personal finances.  However, this guy is taking it to a whole new level.  After being laid off his executive job, and having amassed millions in frequent flier miles, Jim [...]]]></description>
		<wfw:commentRss>http://www.investingblog.org/archives/610/frequent-flier-miles/feed/</wfw:commentRss>
		</item>
		<item>
		<title>The New Bank Tax</title>
		<link>http://www.investingblog.org/archives/609/the-new-bank-tax/</link>
		<comments>http://www.investingblog.org/archives/609/the-new-bank-tax/#comments</comments>
		<pubDate>Tue, 09 Mar 2010 05:00:51 +0000</pubDate>
		<dc:creator>Jordan</dc:creator>
		
		<category><![CDATA[Investing]]></category>

		<guid isPermaLink="false">http://www.investingblog.org/archives/609/the-new-bank-tax/</guid>
		<description><![CDATA[Banking stocks have been all over the place in recent days as investors find themselves in a toss up of whether or not to own financial shares going into what could be a new tax on the largest banks.  In an attempt to recover lost TARP money, the administration is considering a new bank [...]]]></description>
		<wfw:commentRss>http://www.investingblog.org/archives/609/the-new-bank-tax/feed/</wfw:commentRss>
		</item>
		<item>
		<title>GM Revs Its Engine – 600 Dealerships to Be Reinstated</title>
		<link>http://www.investingblog.org/archives/608/gm-revs-its-engine-600-dealerships-to-be-reinstated/</link>
		<comments>http://www.investingblog.org/archives/608/gm-revs-its-engine-600-dealerships-to-be-reinstated/#comments</comments>
		<pubDate>Sat, 06 Mar 2010 05:31:25 +0000</pubDate>
		<dc:creator>Jordan</dc:creator>
		
		<category><![CDATA[Investing]]></category>

		<category><![CDATA[GM]]></category>

		<guid isPermaLink="false">http://www.investingblog.org/archives/608/gm-revs-its-engine-%e2%80%93-600-dealerships-to-be-reinstated/</guid>
		<description><![CDATA[General Motors may be down, but its not out.  After telling some 2000 dealers it would not renew their franchise agreements last October, the company will bring back 600 dealers to its network.  Looks like good news following Toyota&#8217;s huge recall problems&#8230;
Rebound of Profitable Dealers
One of the most common complaints with GM&#8217;s new [...]]]></description>
		<wfw:commentRss>http://www.investingblog.org/archives/608/gm-revs-its-engine-600-dealerships-to-be-reinstated/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Goldman Sach&#8217;s Greek Currency Swap</title>
		<link>http://www.investingblog.org/archives/607/goldman-sachs-greek-currency-swap/</link>
		<comments>http://www.investingblog.org/archives/607/goldman-sachs-greek-currency-swap/#comments</comments>
		<pubDate>Tue, 02 Mar 2010 21:13:12 +0000</pubDate>
		<dc:creator>Jordan</dc:creator>
		
		<category><![CDATA[Investing]]></category>

		<guid isPermaLink="false">http://www.investingblog.org/archives/607/goldman-sachs-greek-currency-swap/</guid>
		<description><![CDATA[Where there&#8217;s controversy and problems in the market you&#8217;re sure to find Goldman Sachs.  This investment bank just can&#8217;t stay out of the spotlight—a problem that&#8217;s not going away any time soon.  This time at least Goldman wasn&#8217;t in the wrong. 
How Swaps Work
Currency swaps between Greece and Goldman Sachs have hit the [...]]]></description>
		<wfw:commentRss>http://www.investingblog.org/archives/607/goldman-sachs-greek-currency-swap/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Warren Buffett&#8217;s Double Speak</title>
		<link>http://www.investingblog.org/archives/606/warren-buffetts-double-speak/</link>
		<comments>http://www.investingblog.org/archives/606/warren-buffetts-double-speak/#comments</comments>
		<pubDate>Sat, 27 Feb 2010 21:29:36 +0000</pubDate>
		<dc:creator>Jordan</dc:creator>
		
		<category><![CDATA[Investing]]></category>

		<category><![CDATA[Warren Buffett]]></category>

		<guid isPermaLink="false">http://www.investingblog.org/archives/606/warren-buffetts-double-speak/</guid>
		<description><![CDATA[Though Warren Buffett certainly earns respect for his impressive returns at the helm of Berkshare Hathaway, the double speak on the topic of bailouts and speculative investing shows the kind of guy he really is.  
Shareholder Letter
In his most recent letter to shareholders, Warren Buffett called on other companies to create penalties for executives [...]]]></description>
		<wfw:commentRss>http://www.investingblog.org/archives/606/warren-buffetts-double-speak/feed/</wfw:commentRss>
		</item>
		<item>
		<title>The FED&#8217;s First Move: $200 Billion Locked in Treasuries</title>
		<link>http://www.investingblog.org/archives/605/feds-first-move-200-billion-locked-in-treasuries/</link>
		<comments>http://www.investingblog.org/archives/605/feds-first-move-200-billion-locked-in-treasuries/#comments</comments>
		<pubDate>Wed, 24 Feb 2010 05:51:41 +0000</pubDate>
		<dc:creator>Jordan</dc:creator>
		
		<category><![CDATA[Investing]]></category>

		<guid isPermaLink="false">http://www.investingblog.org/archives/605/the-feds-first-move-200-billion-locked-in-treasuries/</guid>
		<description><![CDATA[Just as I had written a few days ago, it wasn&#8217;t until the Fed began locking up or calling back its inflationary programs that it would have any affect on monetary policy.  However, just a few days later, the Fed has done just that, securing $200 billion worth of reserves in Treasuries in an [...]]]></description>
		<wfw:commentRss>http://www.investingblog.org/archives/605/feds-first-move-200-billion-locked-in-treasuries/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Get the Hell out of Bonds</title>
		<link>http://www.investingblog.org/archives/604/get-the-hell-out-of-bonds/</link>
		<comments>http://www.investingblog.org/archives/604/get-the-hell-out-of-bonds/#comments</comments>
		<pubDate>Tue, 23 Feb 2010 01:50:05 +0000</pubDate>
		<dc:creator>Jordan</dc:creator>
		
		<category><![CDATA[Bonds]]></category>

		<guid isPermaLink="false">http://www.investingblog.org/archives/604/get-the-hell-out-of-bonds/</guid>
		<description><![CDATA[Long term bond prices are on the brink of collapse.  With record high borrowing ahead in 2010 as well as indication from the Fed that it wants higher rates whilst promoting inflation, bond yields are set to soar while prices crumble. 
How Bonds Work
Bond prices trade inversely to the interest rate.  For instance, [...]]]></description>
		<wfw:commentRss>http://www.investingblog.org/archives/604/get-the-hell-out-of-bonds/feed/</wfw:commentRss>
		</item>
		<item>
		<title>What to Look for in a FED Exit</title>
		<link>http://www.investingblog.org/archives/603/what-to-look-for-in-a-fed-exit/</link>
		<comments>http://www.investingblog.org/archives/603/what-to-look-for-in-a-fed-exit/#comments</comments>
		<pubDate>Sun, 21 Feb 2010 08:59:25 +0000</pubDate>
		<dc:creator>Jordan</dc:creator>
		
		<category><![CDATA[Investing]]></category>

		<guid isPermaLink="false">http://www.investingblog.org/archives/603/what-to-look-for-in-a-fed-exit/</guid>
		<description><![CDATA[Pundits are already lining up to call the recent action by the Federal Reserve its big exit strategy.  However, facts are damning things.  A Federal Reserve exit from the markets won&#8217;t be in the form of interest rate policy, it&#8217;ll come when the Fed starts to dump its MBS and Treasury holdings.  [...]]]></description>
		<wfw:commentRss>http://www.investingblog.org/archives/603/what-to-look-for-in-a-fed-exit/feed/</wfw:commentRss>
		</item>
		<item>
		<title>A New Tax on Stocks and ETFs?</title>
		<link>http://www.investingblog.org/archives/602/a-new-tax-on-stocks-and-etfs/</link>
		<comments>http://www.investingblog.org/archives/602/a-new-tax-on-stocks-and-etfs/#comments</comments>
		<pubDate>Thu, 18 Feb 2010 04:29:41 +0000</pubDate>
		<dc:creator>Jordan</dc:creator>
		
		<category><![CDATA[ETF]]></category>

		<guid isPermaLink="false">http://www.investingblog.org/archives/602/a-new-tax-on-stocks-and-etfs/</guid>
		<description><![CDATA[In an effort to curb a growing deficit, members of the House of representatives are lining up to create a new tax on stocks and exchange-traded funds.  Politicians contest the new taxes will price out high frequency trading and remove speculative investments.  Myself&#8230;I think this is all wrong at all the wrong times. [...]]]></description>
		<wfw:commentRss>http://www.investingblog.org/archives/602/a-new-tax-on-stocks-and-etfs/feed/</wfw:commentRss>
		</item>
		<item>
		<title>What the US Can Learn from China&#8217;s Monetary Policy</title>
		<link>http://www.investingblog.org/archives/601/china-monetary-policy/</link>
		<comments>http://www.investingblog.org/archives/601/china-monetary-policy/#comments</comments>
		<pubDate>Sun, 14 Feb 2010 00:52:33 +0000</pubDate>
		<dc:creator>Jordan</dc:creator>
		
		<category><![CDATA[Investing]]></category>

		<guid isPermaLink="false">http://www.investingblog.org/archives/601/what-the-us-can-learn-from-chinas-monetary-policy/</guid>
		<description><![CDATA[Its no secret that China is pulling all stops in an attempt to slow or thwart an oncoming asset bubble in real estate as well as the stock market.  Most recently, China moved swiftly to raise the reserve ratio at lending banks in an effort to lower the money supply ceiling.  
Reserve Ratios [...]]]></description>
		<wfw:commentRss>http://www.investingblog.org/archives/601/china-monetary-policy/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Does Greece&#8217;s Debt Really Matter?</title>
		<link>http://www.investingblog.org/archives/600/greece-debt/</link>
		<comments>http://www.investingblog.org/archives/600/greece-debt/#comments</comments>
		<pubDate>Fri, 12 Feb 2010 06:30:34 +0000</pubDate>
		<dc:creator>Jordan</dc:creator>
		
		<category><![CDATA[Investing]]></category>

		<guid isPermaLink="false">http://www.investingblog.org/archives/600/does-greeces-debt-really-matter/</guid>
		<description><![CDATA[In one week we watched the stock market tumble more than 6% on news that Greece was having fiscal problems stemming from its oversized debt.  Though the country is a member of the EU, and bankruptcy is never good for the global economy, I can&#8217;t find any reason for the markets to react in [...]]]></description>
		<wfw:commentRss>http://www.investingblog.org/archives/600/greece-debt/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Toyota Recalls Could be Good For Investors</title>
		<link>http://www.investingblog.org/archives/599/toyota-recalls/</link>
		<comments>http://www.investingblog.org/archives/599/toyota-recalls/#comments</comments>
		<pubDate>Tue, 09 Feb 2010 05:30:24 +0000</pubDate>
		<dc:creator>Jordan</dc:creator>
		
		<category><![CDATA[Stocks]]></category>

		<guid isPermaLink="false">http://www.investingblog.org/archives/599/toyota-recalls-could-be-good-for-investors/</guid>
		<description><![CDATA[If there is anything I&#8217;ve learned after years of trading the markets for myself its that you buy a company when its down.  Toyota seems like the perfect name, having a strong history of quality cars despite recent problems with its accelerators and now brake problems with the Prius line.  However, all this [...]]]></description>
		<wfw:commentRss>http://www.investingblog.org/archives/599/toyota-recalls/feed/</wfw:commentRss>
		</item>
		<item>
		<title>The Big Money Is Rarely Wrong</title>
		<link>http://www.investingblog.org/archives/598/big-money-rarely-wrong/</link>
		<comments>http://www.investingblog.org/archives/598/big-money-rarely-wrong/#comments</comments>
		<pubDate>Sat, 06 Feb 2010 17:14:13 +0000</pubDate>
		<dc:creator>Jordan</dc:creator>
		
		<category><![CDATA[Investing]]></category>

		<guid isPermaLink="false">http://www.investingblog.org/archives/598/the-big-money-is-rarely-wrong/</guid>
		<description><![CDATA[The big money is good, really good, at predicting when the markets are soon to move.  For the past year I&#8217;ve been watching the option volume of the big boys and many of them have proven to be extremely profitable.  Recently, $1.2 billion of stock was protected to the downside with put options. [...]]]></description>
		<wfw:commentRss>http://www.investingblog.org/archives/598/big-money-rarely-wrong/feed/</wfw:commentRss>
		</item>
		<item>
		<title>When the Odds Don&#8217;t Matter</title>
		<link>http://www.investingblog.org/archives/597/when-the-odds-dont-matter/</link>
		<comments>http://www.investingblog.org/archives/597/when-the-odds-dont-matter/#comments</comments>
		<pubDate>Thu, 04 Feb 2010 05:02:56 +0000</pubDate>
		<dc:creator>Jordan</dc:creator>
		
		<category><![CDATA[Investing]]></category>

		<guid isPermaLink="false">http://www.investingblog.org/archives/597/when-the-odds-dont-matter/</guid>
		<description><![CDATA[I&#8217;ve been throwing an idea around in my head.  At what point do the odds cease to matter and the chance of big money becomes the main motivator? 
Investing Theory
The whole goal of investing is to place yourself in positions that come out to positive odds.  That is, with enough data sets you [...]]]></description>
		<wfw:commentRss>http://www.investingblog.org/archives/597/when-the-odds-dont-matter/feed/</wfw:commentRss>
		</item>
		<item>
		<title>January Stock Bellwether</title>
		<link>http://www.investingblog.org/archives/596/january-stock-bellwether/</link>
		<comments>http://www.investingblog.org/archives/596/january-stock-bellwether/#comments</comments>
		<pubDate>Sat, 30 Jan 2010 23:21:53 +0000</pubDate>
		<dc:creator>Jordan</dc:creator>
		
		<category><![CDATA[ETF]]></category>

		<guid isPermaLink="false">http://www.investingblog.org/archives/596/january-stock-bellwether/</guid>
		<description><![CDATA[It has long been accepted that January is a bellwether for the performance of the stock markets for the rest of the year.  That is, if stocks rise in January, the market will rise for the rest of the year.  If stocks fall, stocks will drop for the rest of the year.  [...]]]></description>
		<wfw:commentRss>http://www.investingblog.org/archives/596/january-stock-bellwether/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>
