<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>

<channel>
	<title>Investing Blog</title>
	<atom:link href="http://www.investingblog.org/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.investingblog.org</link>
	<description>Stocks, Forex, Hedge funds, futures and commodities</description>
	<pubDate>Mon, 30 Aug 2010 04:50:31 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6.5</generator>
	<language>en</language>
			<item>
		<title>Chinese Electric Vehicle Stocks</title>
		<link>http://www.investingblog.org/archives/698/chinese-electric-vehicle-stocks/</link>
		<comments>http://www.investingblog.org/archives/698/chinese-electric-vehicle-stocks/#comments</comments>
		<pubDate>Mon, 30 Aug 2010 04:50:31 +0000</pubDate>
		<dc:creator>Jordan</dc:creator>
		
		<category><![CDATA[Investing]]></category>

		<guid isPermaLink="false">http://www.investingblog.org/archives/698/chinese-electric-vehicle-stocks/</guid>
		<description><![CDATA[I like China, inexpensive electric cars, and companies with products subsidized by their governments so it should be par for the course that I&#8217;ve found a new stock that fits my investing mold.  One of those stocks is Kandi Technologies, KNDI. 
All about Kandi
Kandi Technologies makes gas powered ATVs and UTVs, as well as [...]]]></description>
		<wfw:commentRss>http://www.investingblog.org/archives/698/chinese-electric-vehicle-stocks/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Small Cap India ETF from Van Eck (SCIF)</title>
		<link>http://www.investingblog.org/archives/697/small-cap-india-etf-from-van-eck-scif/</link>
		<comments>http://www.investingblog.org/archives/697/small-cap-india-etf-from-van-eck-scif/#comments</comments>
		<pubDate>Sat, 28 Aug 2010 00:57:15 +0000</pubDate>
		<dc:creator>Jordan</dc:creator>
		
		<category><![CDATA[Investing]]></category>

		<guid isPermaLink="false">http://www.investingblog.org/archives/697/small-cap-india-etf-from-van-eck-scif/</guid>
		<description><![CDATA[I’ve said it once and I’ll say it a billion times:  I love Asian stocks.  But as much as I like the opportunities in Asia, exchange-traded fund sponsors have been less willing to offer new Asian niche ETFs.  Sure, virtually all countries are covered in one shape or form by an exchange-traded [...]]]></description>
		<wfw:commentRss>http://www.investingblog.org/archives/697/small-cap-india-etf-from-van-eck-scif/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Consumer Debt and Austerity</title>
		<link>http://www.investingblog.org/archives/696/consumer-debt-and-austerity/</link>
		<comments>http://www.investingblog.org/archives/696/consumer-debt-and-austerity/#comments</comments>
		<pubDate>Wed, 25 Aug 2010 05:58:08 +0000</pubDate>
		<dc:creator>Jordan</dc:creator>
		
		<category><![CDATA[Economy]]></category>

		<guid isPermaLink="false">http://www.investingblog.org/archives/696/consumer-debt-and-austerity/</guid>
		<description><![CDATA[Consumer debt on credit cards is in freefall, plunging to levels we haven&#8217;t seen in more than eight years.  There&#8217;s no news better than this news. 
Austerity Has Never Had More Merit
The American people are making their statements with their bank accounts (and in some cases, their mouths) that they&#8217;re enacting their own personal [...]]]></description>
		<wfw:commentRss>http://www.investingblog.org/archives/696/consumer-debt-and-austerity/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Stocks and Stop Losses</title>
		<link>http://www.investingblog.org/archives/695/stocks-and-stop-losses/</link>
		<comments>http://www.investingblog.org/archives/695/stocks-and-stop-losses/#comments</comments>
		<pubDate>Mon, 23 Aug 2010 01:33:31 +0000</pubDate>
		<dc:creator>Jordan</dc:creator>
		
		<category><![CDATA[Investing]]></category>

		<guid isPermaLink="false">http://www.investingblog.org/archives/695/stocks-and-stop-losses/</guid>
		<description><![CDATA[I&#8217;ve had a ton of conversations with individual stock pickers.  Some were buy and hold investors, and others were short term traders.  But one thing all successful investors or traders had in common was a simple exit strategy, one that would limit their losses before they grew large enough to sink their winners. [...]]]></description>
		<wfw:commentRss>http://www.investingblog.org/archives/695/stocks-and-stop-losses/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Private Companies Vs Public Companies ROI</title>
		<link>http://www.investingblog.org/archives/694/private-companies-vs-public-companies-roi/</link>
		<comments>http://www.investingblog.org/archives/694/private-companies-vs-public-companies-roi/#comments</comments>
		<pubDate>Fri, 20 Aug 2010 19:40:44 +0000</pubDate>
		<dc:creator>Jordan</dc:creator>
		
		<category><![CDATA[Investing]]></category>

		<guid isPermaLink="false">http://www.investingblog.org/archives/694/private-companies-vs-public-companies-roi/</guid>
		<description><![CDATA[Generally, publicly-traded companies sell for multiples several times greater than that of privately held companies.  Much of this has to do with the size and risk differential though with stock prices fairly high, and risk just as high, for the first time ever investors may get a better deal out of private company purchases. [...]]]></description>
		<wfw:commentRss>http://www.investingblog.org/archives/694/private-companies-vs-public-companies-roi/feed/</wfw:commentRss>
		</item>
		<item>
		<title>US Treasury Yields Have Bottomed</title>
		<link>http://www.investingblog.org/archives/693/us-treasury-yields-have-bottomed/</link>
		<comments>http://www.investingblog.org/archives/693/us-treasury-yields-have-bottomed/#comments</comments>
		<pubDate>Wed, 18 Aug 2010 03:34:58 +0000</pubDate>
		<dc:creator>Jordan</dc:creator>
		
		<category><![CDATA[Bonds]]></category>

		<guid isPermaLink="false">http://www.investingblog.org/archives/693/us-treasury-yields-have-bottomed/</guid>
		<description><![CDATA[US Federal Debt has been particularly attractive in this economic downturn as more than ever investors are concerned about the prospect of deflation.  At present, a 10 year bond offers a yield of just 2.64%, and that&#8217;s probably about as low as we&#8217;ll see in our lifetime.
Investors Losing Interest
June data for US Treasury sales [...]]]></description>
		<wfw:commentRss>http://www.investingblog.org/archives/693/us-treasury-yields-have-bottomed/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Investing in a College Degree</title>
		<link>http://www.investingblog.org/archives/692/investing-in-a-college-degree/</link>
		<comments>http://www.investingblog.org/archives/692/investing-in-a-college-degree/#comments</comments>
		<pubDate>Mon, 16 Aug 2010 04:31:18 +0000</pubDate>
		<dc:creator>Jordan</dc:creator>
		
		<category><![CDATA[Economy]]></category>

		<guid isPermaLink="false">http://www.investingblog.org/archives/692/investing-in-a-college-degree/</guid>
		<description><![CDATA[Many say that a college degree is an investment.  You invest your time, energy, and perhaps most notably, your money, to obtain a virtual certification for any job you please.  And that may be very well true.  But the fact of the matter is that you have to make sure that you&#8217;re [...]]]></description>
		<wfw:commentRss>http://www.investingblog.org/archives/692/investing-in-a-college-degree/feed/</wfw:commentRss>
		</item>
		<item>
		<title>GM IPO: I&#8217;m On The Fence</title>
		<link>http://www.investingblog.org/archives/691/gm-ipo-opinion/</link>
		<comments>http://www.investingblog.org/archives/691/gm-ipo-opinion/#comments</comments>
		<pubDate>Fri, 13 Aug 2010 22:06:33 +0000</pubDate>
		<dc:creator>Jordan</dc:creator>
		
		<category><![CDATA[Investing]]></category>

		<guid isPermaLink="false">http://www.investingblog.org/archives/691/gm-ipo-im-on-the-fence/</guid>
		<description><![CDATA[General Motors is set for an initial public offering, one that will reduce ownership by the Treasury to less than 50% of the total company.  The move was expected by analysts after the firm started producing a profit after debts were written off in bankruptcy and the US Treasury holdings were converted to stock. [...]]]></description>
		<wfw:commentRss>http://www.investingblog.org/archives/691/gm-ipo-opinion/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Earnings Season Over, Prepare for Doldrums</title>
		<link>http://www.investingblog.org/archives/690/earnings-season-over/</link>
		<comments>http://www.investingblog.org/archives/690/earnings-season-over/#comments</comments>
		<pubDate>Thu, 12 Aug 2010 04:13:24 +0000</pubDate>
		<dc:creator>Jordan</dc:creator>
		
		<category><![CDATA[Investing]]></category>

		<guid isPermaLink="false">http://www.investingblog.org/archives/690/with-earnings-season-over-prepare-for-the-doldrums/</guid>
		<description><![CDATA[Another earnings season is under our belts and the consensus is&#8230;the economy is still stagnant.  Other than the financial sector, consumption spending and investment from businesses remains weak.  When businesses aren&#8217;t willing to invest, well, you probably shouldn&#8217;t either. 
Most of my concern stems from today&#8217;s price action and yesterday&#8217;s switcharoo coming out [...]]]></description>
		<wfw:commentRss>http://www.investingblog.org/archives/690/earnings-season-over/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Physical Precious Metals Checklist</title>
		<link>http://www.investingblog.org/archives/689/physical-precious-metals-checklist/</link>
		<comments>http://www.investingblog.org/archives/689/physical-precious-metals-checklist/#comments</comments>
		<pubDate>Sun, 08 Aug 2010 15:10:31 +0000</pubDate>
		<dc:creator>Jordan</dc:creator>
		
		<category><![CDATA[Precious Metals]]></category>

		<guid isPermaLink="false">http://www.investingblog.org/archives/689/physical-precious-metals-checklist/</guid>
		<description><![CDATA[Precious metals have exploded as a hedge against indecision and inflation following the worst economic crisis since the Great Depression.  However, not all firms have as much interest in your success as they do their own.   So here&#8217;s a quick guide to follow if you&#8217;re interested in precious metals investing.  
Avoid [...]]]></description>
		<wfw:commentRss>http://www.investingblog.org/archives/689/physical-precious-metals-checklist/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Money Management – How Does Your Strategy Stack Up?</title>
		<link>http://www.investingblog.org/archives/688/money-management/</link>
		<comments>http://www.investingblog.org/archives/688/money-management/#comments</comments>
		<pubDate>Fri, 06 Aug 2010 21:06:16 +0000</pubDate>
		<dc:creator>Jordan</dc:creator>
		
		<category><![CDATA[Investing]]></category>

		<guid isPermaLink="false">http://www.investingblog.org/archives/688/money-management-%e2%80%93-how-does-your-strategy-stack-up/</guid>
		<description><![CDATA[If we were to poll brokers about customers who “blow up” their accounts, I would venture to guess that most would say the losses came from poor money management by their clients.  A trader or investor without a plan to follow with each trade is just another person waiting to lose it all. 
Sometimes [...]]]></description>
		<wfw:commentRss>http://www.investingblog.org/archives/688/money-management/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Putting a Company Up for Sale to Protect Stock Price</title>
		<link>http://www.investingblog.org/archives/687/putting-a-company-up-for-sale-to-protect-stock-price/</link>
		<comments>http://www.investingblog.org/archives/687/putting-a-company-up-for-sale-to-protect-stock-price/#comments</comments>
		<pubDate>Wed, 04 Aug 2010 04:39:51 +0000</pubDate>
		<dc:creator>Jordan</dc:creator>
		
		<category><![CDATA[Investing]]></category>

		<guid isPermaLink="false">http://www.investingblog.org/archives/687/putting-a-company-up-for-sale-to-protect-stock-price/</guid>
		<description><![CDATA[Brick and mortar retail is dying faster than I could ever imagine.  As consumers shift toward cheaper online and digital options, and time preference during recession skews toward a longer wait, now more than ever, brick and mortar stores are on the brink.  This time, though, the brand in question is oddly profitable, [...]]]></description>
		<wfw:commentRss>http://www.investingblog.org/archives/687/putting-a-company-up-for-sale-to-protect-stock-price/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Bad Debt Reserves</title>
		<link>http://www.investingblog.org/archives/686/bad-debt-reserves/</link>
		<comments>http://www.investingblog.org/archives/686/bad-debt-reserves/#comments</comments>
		<pubDate>Tue, 03 Aug 2010 04:41:35 +0000</pubDate>
		<dc:creator>Jordan</dc:creator>
		
		<category><![CDATA[Business]]></category>

		<guid isPermaLink="false">http://www.investingblog.org/archives/686/bad-debt-reserves/</guid>
		<description><![CDATA[Banks are staging a turnaround on improving loan performance, but that doesn&#8217;t mean they&#8217;re in the clear.  Look out for stale profit margins as bad debt reserves grow to cover additional losses.  
 Renewed Focus on Bad Debt Reserves
Accounting for lending firms is already tricky business, but lenders have a recent concern that [...]]]></description>
		<wfw:commentRss>http://www.investingblog.org/archives/686/bad-debt-reserves/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Facebook Have Staying Power for a 2012 IPO?</title>
		<link>http://www.investingblog.org/archives/685/facebook-ipo/</link>
		<comments>http://www.investingblog.org/archives/685/facebook-ipo/#comments</comments>
		<pubDate>Sat, 31 Jul 2010 22:42:44 +0000</pubDate>
		<dc:creator>Jordan</dc:creator>
		
		<category><![CDATA[Investing]]></category>

		<guid isPermaLink="false">http://www.investingblog.org/archives/685/does-facebook-have-staying-power-for-a-2012-ipo/</guid>
		<description><![CDATA[Mark Zuckerburg may have a new movie coming out about his dealings with Facebook and a previous “partner” in the enterprise, but on the minds of investors isn&#8217;t a scandal.  Nope, we&#8217;re looking toward an IPO.  
2012 IPO
All indications are that Facebook will IPO in 2012 after it adds income and membership, two [...]]]></description>
		<wfw:commentRss>http://www.investingblog.org/archives/685/facebook-ipo/feed/</wfw:commentRss>
		</item>
		<item>
		<title>How Much Does the Chevy Volt cost? $41,000</title>
		<link>http://www.investingblog.org/archives/684/how-much-chevy-volt-cost-41000/</link>
		<comments>http://www.investingblog.org/archives/684/how-much-chevy-volt-cost-41000/#comments</comments>
		<pubDate>Wed, 28 Jul 2010 03:20:34 +0000</pubDate>
		<dc:creator>Jordan</dc:creator>
		
		<category><![CDATA[Investing]]></category>

		<guid isPermaLink="false">http://www.investingblog.org/archives/684/how-much-does-the-chevy-volt-cost-41000/</guid>
		<description><![CDATA[In light of terrible business decisions in the past, General Motors is really stepping up its game with a new brand of hybrid&#8230;the Chevy Volt.  The car, which will cost $41,000, is placed perfectly to dominate its competition, both in the price and its future branding.  I love this thing.  
Buy a [...]]]></description>
		<wfw:commentRss>http://www.investingblog.org/archives/684/how-much-chevy-volt-cost-41000/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>
