<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Investing Blog</title>
	<atom:link href="http://www.investingblog.org/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.investingblog.org</link>
	<description>Stocks, Forex, Hedge funds, futures and commodities</description>
	<lastBuildDate>Mon, 06 Feb 2012 02:26:04 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<item>
		<title>Comment on Big Changes to IRS Form 1099 in 2011, 2012 by ZANSIGN</title>
		<link>http://www.investingblog.org/archives/637/big-changes-to-irs-form-1099-in-2011-2012/comment-page-1/#comment-21115</link>
		<dc:creator>ZANSIGN</dc:creator>
		<pubDate>Mon, 06 Feb 2012 02:26:04 +0000</pubDate>
		<guid isPermaLink="false">http://www.investingblog.org/archives/637/big-changes-to-irs-form-1099-in-2011/#comment-21115</guid>
		<description>Wow, really! And as we open up a new tax season, for most of us, we are heading into more and more fear of oppression. I would like to see our disassembled gov&#039;t actually try to track all these 1099&#039;s. I can already smell all the confusion. And, so what about people being audited? I mean, the tax code, business owners keep receipts like insulin, and this keeps things fair. You know what, let&#039;s fix all the fraud of the social welfare programs. Why go after the working people, why? I worked in social welfare after being self employed, wow, what an f*uped mess with a bunch of selfish idiots running everything and or ice-skating job fed pay. So, your either a fed. employee or on welfare, I am pretty sure this is about when USSR collapsed. I went back to being an entrepreneur and struggle with all this stuff everyday. You want to  balance out federal projects and belly programs and agencies. 

Stop all the welfare fraud, woman shouldn&#039;t be giving birth only for a continued paycheck, I was paying out 2-10yr. old kids with adhd (bullsh*t, healthy kids) left and right 100 thousand or more $ in back pay all day long. 

You want to control drug problems, drug test randomly welfare and ssi and ss recipients and penalize them for life if so (of course aside from their medicine), stop doctors and clinics and counseling agencies and nursing home and home health leg companies from bilking our funds of bilions and billions of dollars every year, stop illegal immigration and tax seasonal workers at a higher rate and make sure their documented, stop attacking the small business people and all this non-sense why would a company want to stay in the us? 

Stop giving top notch care to welfare ricipents give veterans this care and make the ssi and ss recipients use the va clinics system instead and treat our veterans with respect, yet retrieve the right for those of medical necessity, create a grocery store for people on food stamps (wic) to only shop there and only offer nutritous foods, make people on these food stamp programs pack their kids lunches instead of getting free lunches from our broke school systems. 

It is the first of the month here, I go to grocery store to get food for my family on a small budget and by the end of month we have no food, yet you know who welfare recipient is pulling two or more grocery carts full of food and throw it out the window-yes, you fucking lobbysit this go&#039;s to you too for corp greed and it will all come back soon as people wil realize this and not buy into it. 

Hey, those are just a few ideas, yes, ideas they are and or if they are right or not, or politically and totally left-winged or right-winged is not a mention. The point is, there is soooo many ways to create a more healthy and balanced gov&#039;t then go after the small business people who are the ones that keep our country afloat. 

If any of you people read this and disagree or think its all wrong what I wrote this you probably have not much of a real understanding of what is actually going on in our country. Hey, most posts above reflected in the same ways as my comments and feelings as they know-so if you don&#039;t, wake up!
</description>
		<content:encoded><![CDATA[<p>Wow, really! And as we open up a new tax season, for most of us, we are heading into more and more fear of oppression. I would like to see our disassembled gov&#8217;t actually try to track all these 1099&#8242;s. I can already smell all the confusion. And, so what about people being audited? I mean, the tax code, business owners keep receipts like insulin, and this keeps things fair. You know what, let&#8217;s fix all the fraud of the social welfare programs. Why go after the working people, why? I worked in social welfare after being self employed, wow, what an f*uped mess with a bunch of selfish idiots running everything and or ice-skating job fed pay. So, your either a fed. employee or on welfare, I am pretty sure this is about when USSR collapsed. I went back to being an entrepreneur and struggle with all this stuff everyday. You want to  balance out federal projects and belly programs and agencies. </p>
<p>Stop all the welfare fraud, woman shouldn&#8217;t be giving birth only for a continued paycheck, I was paying out 2-10yr. old kids with adhd (bullsh*t, healthy kids) left and right 100 thousand or more $ in back pay all day long. </p>
<p>You want to control drug problems, drug test randomly welfare and ssi and ss recipients and penalize them for life if so (of course aside from their medicine), stop doctors and clinics and counseling agencies and nursing home and home health leg companies from bilking our funds of bilions and billions of dollars every year, stop illegal immigration and tax seasonal workers at a higher rate and make sure their documented, stop attacking the small business people and all this non-sense why would a company want to stay in the us? </p>
<p>Stop giving top notch care to welfare ricipents give veterans this care and make the ssi and ss recipients use the va clinics system instead and treat our veterans with respect, yet retrieve the right for those of medical necessity, create a grocery store for people on food stamps (wic) to only shop there and only offer nutritous foods, make people on these food stamp programs pack their kids lunches instead of getting free lunches from our broke school systems. </p>
<p>It is the first of the month here, I go to grocery store to get food for my family on a small budget and by the end of month we have no food, yet you know who welfare recipient is pulling two or more grocery carts full of food and throw it out the window-yes, you fucking lobbysit this go&#8217;s to you too for corp greed and it will all come back soon as people wil realize this and not buy into it. </p>
<p>Hey, those are just a few ideas, yes, ideas they are and or if they are right or not, or politically and totally left-winged or right-winged is not a mention. The point is, there is soooo many ways to create a more healthy and balanced gov&#8217;t then go after the small business people who are the ones that keep our country afloat. </p>
<p>If any of you people read this and disagree or think its all wrong what I wrote this you probably have not much of a real understanding of what is actually going on in our country. Hey, most posts above reflected in the same ways as my comments and feelings as they know-so if you don&#8217;t, wake up!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Meredith Whitney’s Failed Municipal Bond Call by Nobaloney</title>
		<link>http://www.investingblog.org/archives/947/meredith-whitney-municipal-bond-shorts/comment-page-1/#comment-21112</link>
		<dc:creator>Nobaloney</dc:creator>
		<pubDate>Sat, 04 Feb 2012 19:39:17 +0000</pubDate>
		<guid isPermaLink="false">http://www.investingblog.org/?p=947#comment-21112</guid>
		<description>Meredith Whitney was wrong on many levels.  She completely misunderstood the political reality of not allowing municipal governments to go into default or bankrupt.  Municipalities all over the nation are doing what everybody else is doing, deleveraging.  That means borrowing less and that is clearly showing up in the greatly reduced new supply of muni bonds on the market.  Anybody who believed Whitney was foolish but unfortunately many lost as much as 30% of their muni investment when they sold and then couldn&#039;t buy back in on the upswing.  As they say, a fool and his money were lucky to get together in the first place.</description>
		<content:encoded><![CDATA[<p>Meredith Whitney was wrong on many levels.  She completely misunderstood the political reality of not allowing municipal governments to go into default or bankrupt.  Municipalities all over the nation are doing what everybody else is doing, deleveraging.  That means borrowing less and that is clearly showing up in the greatly reduced new supply of muni bonds on the market.  Anybody who believed Whitney was foolish but unfortunately many lost as much as 30% of their muni investment when they sold and then couldn&#8217;t buy back in on the upswing.  As they say, a fool and his money were lucky to get together in the first place.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Fire Safe Cigarettes and the Industry (FSC) (carpet glue) by Cathy</title>
		<link>http://www.investingblog.org/archives/594/fire-safe-cigarettes-industry-fsc-carpet-glue/comment-page-1/#comment-21111</link>
		<dc:creator>Cathy</dc:creator>
		<pubDate>Sat, 04 Feb 2012 10:39:52 +0000</pubDate>
		<guid isPermaLink="false">http://www.investingblog.org/archives/594/fire-safe-cigarettes-and-the-industry-fsc-carpet-glue/#comment-21111</guid>
		<description>I have been smoking for over 40 years without issue. I went to the gym 3 to 4 times a week (ran on treadmill, used rowing machine, rode stationary bike, etc...)now I can barely walk from my bedroom to the kitchen without being short of breath and dizzy. I have lost 20 pounds and look like I have aged 25 yearssince they changed the cigarttes. It&#039;s crazy and my hubby thinks I&#039;m nuts when I say it&#039;s the cigs. He says onyou been smoking forever can&#039;t be them go to dr and get checked out. Well I go they do every blood test they can think of and tell me nothing wrong just a little anemic and low on a few vitamins. Been doing everything dr told me to do (except quit smoking) and still feel like death warmed over. First we can&#039;t smoke any where now I think they are trying to kill off us smokers, guess regular cigarettes aren&#039;t doing it fast enough!</description>
		<content:encoded><![CDATA[<p>I have been smoking for over 40 years without issue. I went to the gym 3 to 4 times a week (ran on treadmill, used rowing machine, rode stationary bike, etc&#8230;)now I can barely walk from my bedroom to the kitchen without being short of breath and dizzy. I have lost 20 pounds and look like I have aged 25 yearssince they changed the cigarttes. It&#8217;s crazy and my hubby thinks I&#8217;m nuts when I say it&#8217;s the cigs. He says onyou been smoking forever can&#8217;t be them go to dr and get checked out. Well I go they do every blood test they can think of and tell me nothing wrong just a little anemic and low on a few vitamins. Been doing everything dr told me to do (except quit smoking) and still feel like death warmed over. First we can&#8217;t smoke any where now I think they are trying to kill off us smokers, guess regular cigarettes aren&#8217;t doing it fast enough!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Meredith Whitney’s Failed Municipal Bond Call by Truth Dealer</title>
		<link>http://www.investingblog.org/archives/947/meredith-whitney-municipal-bond-shorts/comment-page-1/#comment-21110</link>
		<dc:creator>Truth Dealer</dc:creator>
		<pubDate>Thu, 02 Feb 2012 22:02:08 +0000</pubDate>
		<guid isPermaLink="false">http://www.investingblog.org/?p=947#comment-21110</guid>
		<description>Payment defaults last year, depending on who you asked, ranged from $1.7 billion (Hallacy) to $2.6 billion (Fabian).</description>
		<content:encoded><![CDATA[<p>Payment defaults last year, depending on who you asked, ranged from $1.7 billion (Hallacy) to $2.6 billion (Fabian).</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Obama&#8217;s $2500 College Education Tax Credit Explained by Rose</title>
		<link>http://www.investingblog.org/archives/742/obamas-2500-college-education-tax-credit-explained/comment-page-2/#comment-21107</link>
		<dc:creator>Rose</dc:creator>
		<pubDate>Sun, 29 Jan 2012 05:26:15 +0000</pubDate>
		<guid isPermaLink="false">http://www.investingblog.org/archives/742/obamas-2500-college-education-tax-credit-explained/#comment-21107</guid>
		<description>To my knowledge (based on what I&#039;ve read about is credit) I qualify. I just started college August of 2011. I just received my 1098-T and it states that the college has billed me for 3000 and I have a pell grant of 2500. I haven&#039;t made any payments on my loan and won&#039;t until after I graduate. When I filed my taxes, it says that I am not qualified for any college credits. I&#039;m a little confused by this, if possible could you clarify?</description>
		<content:encoded><![CDATA[<p>To my knowledge (based on what I&#8217;ve read about is credit) I qualify. I just started college August of 2011. I just received my 1098-T and it states that the college has billed me for 3000 and I have a pell grant of 2500. I haven&#8217;t made any payments on my loan and won&#8217;t until after I graduate. When I filed my taxes, it says that I am not qualified for any college credits. I&#8217;m a little confused by this, if possible could you clarify?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Groupon IPO:  Stock Options Just Around the Corner! by James Stanley</title>
		<link>http://www.investingblog.org/archives/916/groupon-ipo-stock-options/comment-page-1/#comment-21088</link>
		<dc:creator>James Stanley</dc:creator>
		<pubDate>Thu, 08 Dec 2011 16:49:47 +0000</pubDate>
		<guid isPermaLink="false">http://www.investingblog.org/?p=916#comment-21088</guid>
		<description>Groupon&#039;s financials have been found to be inflated.  There is no sound basis from which the company can grow.</description>
		<content:encoded><![CDATA[<p>Groupon&#8217;s financials have been found to be inflated.  There is no sound basis from which the company can grow.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Investing in Africa by andy kristian</title>
		<link>http://www.investingblog.org/archives/920/investing-in-africa/comment-page-1/#comment-21080</link>
		<dc:creator>andy kristian</dc:creator>
		<pubDate>Tue, 29 Nov 2011 22:09:25 +0000</pubDate>
		<guid isPermaLink="false">http://www.investingblog.org/?p=920#comment-21080</guid>
		<description>Hi. I think your article is a little exaggerated and generalized. Africa, with all its volatility is a good investment destination. In fact, it is such that will shelve it away from the volatility. You can not make statements such as &quot;Investing in Africa requires that you have a very strong stomach to handle the volatility and potential that your investment will eventually go to zero.&quot; That is a little irresponsible. As an African who lives in America, I know many people who will take your word at face value because of a lack of in-depth understanding of the African problem. Places such as Nairobi, Rwanda, Ghana, are good countries to put money in. South Africa has a more mature economy obviously, just as Egypt because of historical reasons. But this is changing and more economies acrosss Sub Sahara Africa are growing, while Euriope and America is contracting. I am sure you saw how the other day Portugal was inviting Angola (a former colony) to invest in Portugal so it can stimulate their economy. Again, I recognize and know very well the problems you are alluding too, I just feel you exaggerated. China, the second largest economy in the world invests a lot of its money in Africa, why? A lot has to do with commodities, but goes beyond that.</description>
		<content:encoded><![CDATA[<p>Hi. I think your article is a little exaggerated and generalized. Africa, with all its volatility is a good investment destination. In fact, it is such that will shelve it away from the volatility. You can not make statements such as &#8220;Investing in Africa requires that you have a very strong stomach to handle the volatility and potential that your investment will eventually go to zero.&#8221; That is a little irresponsible. As an African who lives in America, I know many people who will take your word at face value because of a lack of in-depth understanding of the African problem. Places such as Nairobi, Rwanda, Ghana, are good countries to put money in. South Africa has a more mature economy obviously, just as Egypt because of historical reasons. But this is changing and more economies acrosss Sub Sahara Africa are growing, while Euriope and America is contracting. I am sure you saw how the other day Portugal was inviting Angola (a former colony) to invest in Portugal so it can stimulate their economy. Again, I recognize and know very well the problems you are alluding too, I just feel you exaggerated. China, the second largest economy in the world invests a lot of its money in Africa, why? A lot has to do with commodities, but goes beyond that.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Big Changes to IRS Form 1099 in 2011, 2012 by Melody</title>
		<link>http://www.investingblog.org/archives/637/big-changes-to-irs-form-1099-in-2011-2012/comment-page-1/#comment-21079</link>
		<dc:creator>Melody</dc:creator>
		<pubDate>Mon, 28 Nov 2011 22:17:57 +0000</pubDate>
		<guid isPermaLink="false">http://www.investingblog.org/archives/637/big-changes-to-irs-form-1099-in-2011/#comment-21079</guid>
		<description>&lt;a href=&quot;#comment-20402&quot; rel=&quot;nofollow&quot;&gt;@LORI&lt;/a&gt; 
I have been preparing personal and business income tax returns for many years. I run my tax prep business as a sole proprietorship. You CAN have a TaxID number for a sole proprietorship just like you would a Corporation or LLC. You can obtain a Tax ID number from the IRS for any type of business. I have my own Tax ID for my sole proprietorship to avoid my SSN being out there and exposed to identity theft. I also have a preparer tax id number aka PTIN so my SSN does not show on the tax returns I prepare so my clients do not get it. Do some research on the business EIN (tax ID #&#039;s)!</description>
		<content:encoded><![CDATA[<p><a href="#comment-20402" rel="nofollow">@LORI</a><br />
I have been preparing personal and business income tax returns for many years. I run my tax prep business as a sole proprietorship. You CAN have a TaxID number for a sole proprietorship just like you would a Corporation or LLC. You can obtain a Tax ID number from the IRS for any type of business. I have my own Tax ID for my sole proprietorship to avoid my SSN being out there and exposed to identity theft. I also have a preparer tax id number aka PTIN so my SSN does not show on the tax returns I prepare so my clients do not get it. Do some research on the business EIN (tax ID #&#8217;s)!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Gold and Silver IRA Accounts: Not Worth It by Christian</title>
		<link>http://www.investingblog.org/archives/849/gold-silver-ira-ripoff/comment-page-1/#comment-21076</link>
		<dc:creator>Christian</dc:creator>
		<pubDate>Fri, 25 Nov 2011 10:25:21 +0000</pubDate>
		<guid isPermaLink="false">http://www.investingblog.org/archives/849/gold-and-silver-ira-accounts-not-worth-it/#comment-21076</guid>
		<description>There are other providers like BullionVault and GoldMoney that offer gold at fair prices, which can at least be integrated into UK SIPPs - the UK form of an IRA. Trustable Gold provides an overview of providers of vaulted gold and a price comparison engine.</description>
		<content:encoded><![CDATA[<p>There are other providers like BullionVault and GoldMoney that offer gold at fair prices, which can at least be integrated into UK SIPPs &#8211; the UK form of an IRA. Trustable Gold provides an overview of providers of vaulted gold and a price comparison engine.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on What is Asset Allocation? by miltonf</title>
		<link>http://www.investingblog.org/archives/921/what-is-asset-allocation/comment-page-1/#comment-21075</link>
		<dc:creator>miltonf</dc:creator>
		<pubDate>Wed, 23 Nov 2011 18:18:45 +0000</pubDate>
		<guid isPermaLink="false">http://www.investingblog.org/?p=921#comment-21075</guid>
		<description>Nice post.  Ratios probably vary with risk tolearance and asset levels.  David Swensen also has some good material in his book&quot;Unconventional Success&quot; about asset allocation, rebalancing etc. that your readers may find helpful.</description>
		<content:encoded><![CDATA[<p>Nice post.  Ratios probably vary with risk tolearance and asset levels.  David Swensen also has some good material in his book&#8221;Unconventional Success&#8221; about asset allocation, rebalancing etc. that your readers may find helpful.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Interest Rate Hedging by AIKO</title>
		<link>http://www.investingblog.org/archives/917/interest-rate-hedging/comment-page-1/#comment-21068</link>
		<dc:creator>AIKO</dc:creator>
		<pubDate>Tue, 08 Nov 2011 12:59:14 +0000</pubDate>
		<guid isPermaLink="false">http://www.investingblog.org/?p=917#comment-21068</guid>
		<description>http://www.youtube.com/watch?v=G9IH-XKQpOI
GET EDUCATED</description>
		<content:encoded><![CDATA[<p><a href="http://www.youtube.com/watch?v=G9IH-XKQpOI" rel="nofollow">http://www.youtube.com/watch?v=G9IH-XKQpOI</a><br />
GET EDUCATED</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Big Changes to IRS Form 1099 in 2011, 2012 by R</title>
		<link>http://www.investingblog.org/archives/637/big-changes-to-irs-form-1099-in-2011-2012/comment-page-1/#comment-21057</link>
		<dc:creator>R</dc:creator>
		<pubDate>Sat, 22 Oct 2011 00:24:35 +0000</pubDate>
		<guid isPermaLink="false">http://www.investingblog.org/archives/637/big-changes-to-irs-form-1099-in-2011/#comment-21057</guid>
		<description>This has now been partially implemented at the state level in Louisiana.

http://noblenomads.com/2011/10/20/a-terrifying-precedent</description>
		<content:encoded><![CDATA[<p>This has now been partially implemented at the state level in Louisiana.</p>
<p><a href="http://noblenomads.com/2011/10/20/a-terrifying-precedent" rel="nofollow">http://noblenomads.com/2011/10/20/a-terrifying-precedent</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Average and Median Net Worth Data by Randall McCarty</title>
		<link>http://www.investingblog.org/archives/707/average-and-median-net-worth-data/comment-page-1/#comment-21044</link>
		<dc:creator>Randall McCarty</dc:creator>
		<pubDate>Sat, 15 Oct 2011 04:24:12 +0000</pubDate>
		<guid isPermaLink="false">http://www.investingblog.org/archives/707/average-and-median-net-worth-data/#comment-21044</guid>
		<description>Actually the numbers were:
median net worth for all individuals boiled down to $120,300.
Employed, had a median net worth of $92,300.
Weren’t working had a median net worth of $5,700.
Were retired had a median net worth of $161,300
Were self-employed had a median net worth of $388,700.
All 4 categories were not higher than the overall median.
Mark was confusing median and mean averages in his comment
Something is amiss!</description>
		<content:encoded><![CDATA[<p>Actually the numbers were:<br />
median net worth for all individuals boiled down to $120,300.<br />
Employed, had a median net worth of $92,300.<br />
Weren’t working had a median net worth of $5,700.<br />
Were retired had a median net worth of $161,300<br />
Were self-employed had a median net worth of $388,700.<br />
All 4 categories were not higher than the overall median.<br />
Mark was confusing median and mean averages in his comment<br />
Something is amiss!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Dollar-Cost Averaging by Martzee</title>
		<link>http://www.investingblog.org/archives/904/dollar-cost-averaging/comment-page-1/#comment-21041</link>
		<dc:creator>Martzee</dc:creator>
		<pubDate>Thu, 13 Oct 2011 03:10:31 +0000</pubDate>
		<guid isPermaLink="false">http://www.investingblog.org/?p=904#comment-21041</guid>
		<description>I do not agree on dollar cost averaging. You may average into a trade if you believe the stock will move your way so you use the dips or peaks to get in, for example you start buying (or selling) with let&#039;s say 50% of your whole position and buy later, for better price the other 50%, but buying a stock cheaper and cheaper will soon get you out of the money. Look at Citigroup, if you were averaging, you are now deep in the hole and locking your money in a losing trade.</description>
		<content:encoded><![CDATA[<p>I do not agree on dollar cost averaging. You may average into a trade if you believe the stock will move your way so you use the dips or peaks to get in, for example you start buying (or selling) with let&#8217;s say 50% of your whole position and buy later, for better price the other 50%, but buying a stock cheaper and cheaper will soon get you out of the money. Look at Citigroup, if you were averaging, you are now deep in the hole and locking your money in a losing trade.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Dollar-Cost Averaging by Realnet</title>
		<link>http://www.investingblog.org/archives/904/dollar-cost-averaging/comment-page-1/#comment-21036</link>
		<dc:creator>Realnet</dc:creator>
		<pubDate>Mon, 10 Oct 2011 15:33:43 +0000</pubDate>
		<guid isPermaLink="false">http://www.investingblog.org/?p=904#comment-21036</guid>
		<description>Great tips! Kinda makes you wonder why anyone would choose NOT to employ dollar cost averaging.</description>
		<content:encoded><![CDATA[<p>Great tips! Kinda makes you wonder why anyone would choose NOT to employ dollar cost averaging.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

